Boston Gear (Altra) JP50-1/4 bearing Size Chart (mm/inches) | |
---|---|
A | 30 mm |
A1 | 18 mm |
B | 22 mm |
d | 12.7 mm |
E | 10 mm |
G | M6x1 |
H | 30.2 mm |
H1 | 9 mm |
H2 | 57 mm |
J | 47 mm |
L | 63 mm |
L1 | 17.5 mm |
N | M8 |
s1 | 11 mm |
S | 6 mm |
C | 9.55 kN |
C0 | 4.78 kN |
T min. | -20 °C |
T max. | 200 °C |
Weight | 0.39 kg |
Recommended tightening torque for set screw | 3.2 Nm |
Designation of housing | PAE203- |
Designation of bearing | US201-08G2T20 |
joint diameter: Boston Gear (Altra) JP50-1/4 Pin & Block U-Joints
Brand Name | Boston Gear (Altra) |
Model Number | JP50-1/4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |