SNR SNC.214 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ230 |
Size (mm) | 150x270x45 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 270 |
Width (mm) | 45 |
d | 150 mm |
Fw | 182 mm |
D | 270 mm |
B | 45 mm |
C | 45 mm |
r min. | 3 mm |
r1 min. | 3 mm |
Weight | 10.3 Kg |
Basic dynamic load rating (C) | 374 kN |
Basic static load rating (C0) | 492 kN |
(Grease) Lubrication Speed | 2200 r/min |
70 mm x 125 mm x 18 mm g SNR SNC.214 Split plummer block housings SNC (D)
Brand Name | SNR |
Model Number | SNC.214 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |