SNR SNOE.230.CBL bearing Size Chart (mm/inches) | |
---|---|
d | 15.000 mm |
D | 35.0000 mm |
B | 22.00 mm |
Fillet Radius ra | 0.60 mm |
Fillet Radius rb | 0.30 mm |
Grease Speed Rating n1 | 35000 rpm |
Oil Speed Rating n2 | 54000 rpm |
Basic Dynamic Radial Load Rating C | 15900 N |
Basic Static Radial Load Rating Co | 10200 N |
D SNR SNOE.230.CBL Oil lubricated housings SNOE
Brand Name | SNR |
Model Number | SNOE.230.CBL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |