PFI PW27520045/43CSHD bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GYE15-KRRB |
Size (mm) | 15x40x27.4 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 40 |
Width (mm) | 27,4 |
d | 15 mm |
D | 40 mm |
B | 27,4 mm |
C | 12 mm |
f1 | 31,6 mm |
B1 | 16,6 mm |
E | 11,5 mm |
F | 23,9 mm |
G | 3,3 mm |
N | 4 mm |
S | 2,5 mm |
Weight | 0,1 Kg |
Basic dynamic load rating (C) | 9,6 kN |
27 mm x 52 mm x 45 mm Width (mm) PFI PW27520045/43CSHD angular-contact-ball-bearings
Brand Name | PFI |
Model Number | PW27520045/43CSHD |
Min.Order Quantity | 1 pcs |
Price | Negotiable |